ISWIM Webinar 1
‘Benefitting from Weigh-in-Motion Data‘
Location | Webinar | Date | 14 Dec. 2020 |
---|---|---|---|
Organiser | International Society for WIM | ||
Hosts | ISWIM | Applied Research Associates | |
Moderator | Olga Selezneva | Co-chair | |
Supporters | |||
Major Sponsors | |||
Sponsors | – | – | – |
# of Delegates | 220 | # of Presentations | 3 |
Information | Program | Report | Pictures |
Presentations:
- Use of Weigh-in-Motion Data for Improving Pavement, Bridge, Weight Enforcement, and Freight Logistics Practices
Darren Hazlett, The University of Texas at Austin, USA - The Value of WIM Data for DOT Programs
Steven Jessberger, US-DoT, FHWA, USA - Use of WIM Data in Europe
Bernard Jacob, Université Gustave Eiffel, France
